关于2.048MHz直插有源晶振PXO14 电压5V 输出负载50pF规格参数,介绍如下:
CRYSTAL OSCILLATOR SPECIFICATION晶体振荡器主要规格
1.Description产品描述: Crystal Oscillator
2.Nominal Frequency标称频率: 2.048MHz
3. Dimension尺寸:20.4×12.8×5.3mm
测试环境:
Unless otherwise specified, the standard range of atmospheric conditions for making measurement and tests are as follow:
Ambient temperature: 25±3℃
Relative humidity: 40%~70%
Electrical Characteristics电气参数详情
Items | Electrical Spec. | Unit | Notes | ||
Min. | Type. | Max. | |||
1. Nominal Frequency (FL) | 2.048 | MHz | |||
2. Output Waveform | HCMOS Square wave(方波) or TTL 兼容 | ||||
3. Frequency tolerance | -10 | +10 | ppm | @ 25℃±3℃ | |
4. Supply voltage | 4.5 | 5.0 | 5.5 | V | Vdd |
5. Frequency stability | -20 | +20 | ppm | @-40℃~+85℃ | |
6. Operable temperature range | -40 | +85 | ℃ | ||
7. Output load | 50 | pF | |||
8. Output Voltage High | 90% Vdd |
V | VoH | ||
9. Output Voltage Low | 10% Vdd |
V | VoL | ||
10. Symmetry | 45 | 50 | 55 | % | |
11. Current consumption | 10 | mA | |||
12. Rise & Fall time | 5 | ns | |||
13. Start-up time | 5 | ms | |||
14. Enable Voltage High | 70% Vdd |
V | Vhi | ||
15. Disable Voltage Low | 30% Vdd |
V | Vlo | ||
16. Storage temperature range | -40 | +85 | ℃ | ||
17. Aging | -3 | +3 | ppm/Year | 1st Year at 25℃ |
Notes:
1.Frequency stability:Inclusive of calibration tolerance at 25℃, operating temperature range, input voltage change, load change, aging, shock and vibration.
2. Oscillator output is enabled with no connection on pin 1.
3. Replacement for HC64R8R-2.048MHz .(可替换HC64R8R-2.048MHz)
Dimensions and pin functions尺寸及引脚说明